|
Showing: Abraham ~ Chen
Abraham ~ ChenCherkassy ~ HantesHare ~ LucasLyos ~ ReiterRemmers ~ UreUrrea ~ Yu |
| Photo | Last Name | First Name | Specialty | City | Score |
|---|---|---|---|---|---|
| 1 | Richmond Bone And Joint Clinic | Orthopedics | Richmond | 10 | |
| 2 | 1 | Northwoods Urology Associates | Urologist | Shenandoah | 10 |
| 1 | Musculoskeletal Imaging Consultants | Radiologist | San Antonio | n/a | |
| 2 | 1 | Sycamore Medical Clinic | Internal Medicine | Palestine | 10 |
| 2 | 6 | Seton Northwest Sisters Of Charity | Austin | 1 | |
| 2 | 7 | Dallas VA Medical Center | Family Physician or General Practitioner | Dallas | 1 |
| 2 | 9 | Crosby Veterinary Clinic | Veterinarian (animal doctor) | Crosby | 7 |
| 2 | Abraham | Suma | Internal Medicine | Irving | 10 |
| 2 | Achi | Jyothi | Family Physician or General Practitioner | Humble | 1 |
| 2 | Adams | James | Dentist | Plano | 10 |
| 2 | Adams | John | Internal Medicine | Katy | 1 |
| 2 | Adelglass | Jeffrey | Otolaryngology | Plano | 10 |
| 2 | Ainsworth | Kenneth | Dentist | Plano | 3 |
| 2 | Alawadhi | Saud | Dentist | Houston | 6 |
| 2 | Aldrich | Daniel | Orthopedics | Rockwall | 1 |
| 2 | Alkarra | Nehme | Internal Medicine | Texas City | 6 |
| 2 | Al-Sabbagh | Radwan | Gastroenterologist | Houston | 3 |
| 2 | Ampil | James | Internal Medicine | Dallas | 3 |
| 2 | Anagnostis | George | Family Physician or General Practitioner | Arlington | 10 |
| 2 | Anagnostis | Jim | Family Physician or General Practitioner | Arlington | 10 |
| 2 | Anand | Rajiv | Ophthalmologist | Dallas | 1 |
| 2 | Anderson | Matthew | Ob/Gyn (Obstetrics & Gynecology) | Austin | 1 |
| 2 | Anderson | Joseph | Dentist | Montgomery | 7 |
| 2 | Angobaldo | Jeff | Plastic Cosmetic & Reconstructive Surgery | Plano | 9 |
| 2 | Apostolakis | Louis | Plastic Cosmetic & Reconstructive Surgery | Austin | 10 |
| 2 | Aquino | Marcus | Proctologist | Seabrook | 7 |
| 2 | Argao | Maria | Family Physician or General Practitioner | Sugar Land | 1 |
| 2 | Arnold | Thomas | Urologist | Irving | 2 |
| 2 | Arnold | Ingrid | Family Physician or General Practitioner | Mesquite | 8 |
| 2 | Artim | Richard | Hematologist | Fort Worth | 10 |
| 2 | Asghar | Syed-Ali | Nephrology | McKinney | 1 |
| 2 | Athre | Raghu | Otolaryngology | Webster | 1 |
| 2 | Aurignac | Fabian | Cardiologist | Mcallen | 1 |
| 2 | Autrey | Ezell | Ob/Gyn (Obstetrics & Gynecology) | Dallas | 9 |
| 2 | Babcock | William | Dermatologist | San Antonio | 3 |
| 2 | Bahm | Sandy | Orthopedics | Columbus | 1 |
| 2 | Baird | Maryam | Ob/Gyn (Obstetrics & Gynecology) | Houston | 10 |
| 2 | Baker | John | Gastroenterologist | Plano | 1 |
| 2 | Bala | Natarajan | Gastroenterologist | Houston | 10 |
| 2 | Barcio | Michelle | Gynecologist | Houston | 4 |
| 2 | Barfied | Rick | Dentist - DDS | Plano | 8 |
| 2 | Barfield | Rick | Dentist | Plano | 4 |
| 2 | Barlas | Zeba | Family Physician or General Practitioner | Houston | 6 |
| 2 | Barlow | Mark | Plastic Cosmetic & Reconstructive Surgery | Nassau Bay | 10 |
| 2 | Bassichis | Benjamin | Plastic Cosmetic & Reconstructive Surgery | Dallas | 10 |
| 2 | Bauer | David | Spine Surgeon | Garland | 10 |
| 2 | Bean | James | Orthopedics | El Paso | 6 |
| 2 | Becker | Scott | Gastroenterologist | Austin | 1 |
| Bekanich | Amy | Plastic Cosmetic & Reconstructive Surgery | Austin | n/a | |
| Bell | Donna | Veterinarian (animal doctor) | North Richland Hills | 1 | |
| 2 | Bengali | Psychiatrist | Plano | 1 | |
| 2 | Benhammou | Rania | Pediatrician | Austin | 1 |
| 2 | Benjamin | Junitha | Family Physician or General Practitioner | Forney | 1 |
| 2 | Berdayes | Maria | Family Physician or General Practitioner | Kingwood | 9 |
| 2 | Berger | Mary | Psychiatrist | Irving | 8 |
| 2 | Bernstein | Basil | Family Physician or General Practitioner | Benbrook | 5 |
| Bertheau | Julius | Family Physician or General Practitioner | Lake Jackson | 10 | |
| 2 | Besch | Deborah | Veterinarian (animal doctor) | Austin | 7 |
| 2 | Bibb | Melanie | Dentist | Houston | 10 |
| 2 | Bierner | Samuel | Physical Medicine & Rehabilitation | Dallas | 1 |
| 2 | Birken | Randy | Gynecologist | Houston | 4 |
| 2 | Bishop | Shannon | Emergency Medical Doctor | Plano | 1 |
| 2 | Blackwell | Michael L | Orthopedic Surgery | Tomball | 1 |
| 2 | Blakley | Gail | Occupational Medicine | Houston | 1 |
| 2 | Bledsoe | Maya | Endocrinologist | Austin | 6 |
| 2 | Blotcky | Mark | Psychiatrist | Dallas | 2 |
| 2 | Blum | Henry | Orthopedic Surgery | Houston | 2 |
| Bogdan | Michael | Plastic Cosmetic & Reconstructive Surgery | Southlake | 10 | |
| Boothe | William | Ophthalmologist | Plano | 4 | |
| 2 | Borkowsky | John | Orthopedics | Corpus Christi | 1 |
| 2 | Borrego | Manuel | Family Physician or General Practitioner | El Paso | 10 |
| 2 | Bosquez | Lourdes | Psychiatrist | Woodlands | 6 |
| Boudreaux | Deborah | Dentist | San Angelo | 6 | |
| 2 | Boyd | James | Family Physician or General Practitioner | Round Rock | 8 |
| 2 | Boynton | James F | Plastic Cosmetic & Reconstructive Surgery | Houston | 10 |
| 2 | Bradley | Spine Surgeon | Lake Dallas | 5 | |
| 2 | Brady | Wesley Ann | Gynecologist | Dallas | 5 |
| 2 | Branning, Md | George | Ob/Gyn (Obstetrics & Gynecology) | Frisco | 7 |
| 2 | Breeze | Scott | Orthopedics | Richmond | 10 |
| 2 | Brewer | Raymond | Pain Management | San Antonio | 1 |
| 2 | Brinkley, DDS, MS | David | Dentist | Austin | 10 |
| 2 | Brown | Fredrick | Orthopedics | Sugar Land | 10 |
| Brown | Kenneth | Gastroenterologist | Plano | n/a | |
| 2 | Bruhn | Marjorie | Psychiatrist | Longview | 1 |
| 2 | Bryan | Nicole | Ear, Nose, Throat (ENT) | Carrollton | 10 |
| 2 | Buch | Jeffery | Infertility | Frisco | 10 |
| 2 | Buck | Monty | Dentist | Dallas | 7 |
| 2 | Buckingham | Edward | Ear, Nose, Throat (ENT) | Austin | 8 |
| Buford | Don | Orthopedics | Dallas | n/a | |
| 2 | Burkhead | James | Ob/Gyn (Obstetrics & Gynecology) | Houston | 10 |
| 2 | Burnett | Leanne | Neurology | Clear Lake | 5 |
| 2 | Burns | Jay | Plastic Cosmetic & Reconstructive Surgery | Dallas | 1 |
| 2 | Butler | David | Family Physician or General Practitioner | Austin | 2 |
| 2 | Byrd | Steve | Plastic Cosmetic & Reconstructive Surgery | Dallas | n/a |
| Byrd | Stephen | Plastic Cosmetic & Reconstructive Surgery | Dallsa | n/a | |
| 2 | Byrd | Kathrin | Family Physician or General Practitioner | Trophy Club | 1 |
| 2 | Cable | James | Pain Management | Plano | 1 |
| 2 | Calley | William | Family Physician or General Practitioner | Dallas | 8 |
| 2 | Calodney | Aaron | Pain Management | Tyler | 1 |
| 2 | Campbell_Jr | William | Cardiologist | Victoria | 2 |
| 2 | Campo | Salvatore | Pain Management | Dallas | 3 |
| 2 | Canon | Javier | Pain Management | Richmond | 10 |
| 2 | Carll | Kendall | Orthopedic Surgery | Dallas | 10 |
| 2 | Carlyle | Trenton | Orthopedic Surgery | Katy | 6 |
| 2 | Carman | Christine | Plastic Cosmetic & Reconstructive Surgery | Frisco | 10 |
| Carmody | Cameron | Orthopedics | Plano | 9 | |
| 2 | Carney | Linda | Family Physician or General Practitioner | Buda | 1 |
| 2 | Carpenter | Brian | Podiatrist | Decatur | 10 |
| 2 | Carpenter | David | Family Physician or General Practitioner | Humble | 10 |
| 2 | Casas | Dr Jorge | Surgeon | Dallas | 8 |
| 2 | Caterbone | Philip | Family Physician or General Practitioner | Austin | 6 |
| 2 | Cavazos | Anna | Family Physician or General Practitioner | San Antonio | 10 |
| 2 | Chambers | Angela | Internal Medicine | Tyler | 2 |
| 2 | Champion | Gretchen | Otolaryngology | Allen | 10 |
| 2 | Chancellor | Jon | Family Physician or General Practitioner | Kerrville | 10 |
| 2 | Chancellor | Jeff | Gynecologist | Waco | 10 |
| 2 | Chandran | Sangita | Dentist | Allen | 6 |
| 2 | Chanez | James | Internal Medicine | Dallas | 1 |
| 2 | Chang | Peter | Plastic Cosmetic & Reconstructive Surgery | Sugarland | 8 |
| 2 | Chapman | Amy | Ob/Gyn (Obstetrics & Gynecology) | Round Rock | 7 |
| 2 | Chapple | Howard | Dentist | Round Rock | 1 |
| 2 | Chase | Erin | Family Physician or General Practitioner | Lubbock | 1 |
| 2 | Chaudhry, MD | Asif | Pain Management | Bellaire | 10 |
| 2 | Chen | Lisa | Surgeon | Houston | 4 |
| 2 | Chen | Anna | Pediatrician | Katy | 10 |
|
Showing: Abraham ~ Chen
Abraham ~ ChenCherkassy ~ HantesHare ~ LucasLyos ~ ReiterRemmers ~ UreUrrea ~ Yu |
Get here faster! drsc.md