|
Showing: Adams ~ Yap
|
| Photo | Last Name | First Name | Specialty | City | Score |
|---|---|---|---|---|---|
| 2 | 1 | Quest Diagnostics | N/A | St. Louis | 1 |
| 2 | 1 | Clay Platte Family Medicine Clinic | Family Physician or General Practitioner | Kansas City | 2 |
| 2 | Adams | Dorothy | Nurse Practitioner | Odessa | 1 |
| 2 | Albanna | Faisal | Neurosurgeon | St. Louis | 1 |
| 2 | Baade | Norman | Anesthesiologist | St Joseph | 1 |
| 2 | Bailey | Greg | Neurosurgeon | St. Louis | 1 |
| 2 | Becker | Mara | Rheumatology | Kansas City | 10 |
| Beckman | Robert Fred | General Surgeon | St. Louis | 10 | |
| 2 | Berkin | Shawn | Family Physician or General Practitioner | St.louis | 1 |
| 2 | Birdsell | Michelle | Psychiatrist | Gladstone | 10 |
| 2 | Bowe | Christopher | Internal Medicine | St. Louis | 1 |
| 2 | Burns | William T | Dentist | Rolla | n/a |
| 2 | Cafer | Jason | Psychiatrist | Columbia | n/a |
| 2 | Canty | Greg | Rheumatology | Kansas City | 5 |
| 2 | Caputo | Cynthia | Obstetrician | Blue Springs | 3 |
| 2 | Catanzaro MD | Frank | Ophthalmologist | St Louis | 1 |
| 2 | Chandler | Craig William | Ob/Gyn (Obstetrics & Gynecology) | Joplin | 1 |
| 2 | Chu | Cindy | Internal Medicine | Wentzville | 10 |
| 2 | Cuartas | Lorrie | Nurse Practitioner | Cape Girardeau | 1 |
| 2 | Dancey | Cynthia | Physician Assistant (PA) | Bolivar | 10 |
| Darling | Scott L | Dermatologist | Liberty | 5 | |
| 2 | Davids | Stacy | Psychiatrist | St. Louis | 2 |
| 2 | Donaldson | Blake | Family Physician or General Practitioner | Kansas City | 8 |
| 2 | Edwards DDS | Glenn | Dentist | Kirkwood | 6 |
| 2 | Eshraghi | Karen | Dermatologist | Osage Beach | 1 |
| 2 | Evans | James | Dentist | St. Peters | 1 |
| 2 | Gabliani | Vera | Psychologist | St. Louis | 2 |
| 2 | Gatchalian | Felicitas | Internal Medicine | St Louis | 9 |
| 2 | Geisman | Richard | Gastroenterologist | St. Charles | 8 |
| 2 | German | Matthew | Internal Medicine | Chesterfield | 10 |
| 2 | Gibbs | Scott | Neurosurgeon | Cape Girardeau | n/a |
| 2 | Golding | Devon | Family Physician or General Practitioner | St. Louis | 5 |
| 2 | Graham | John | Pain Management | St. Louis | 1 |
| 2 | Green | Russel John | Family Physician or General Practitioner | Joplin | 1 |
| 2 | Hagan | Robert | Orthopedics | St. Louis | 10 |
| 2 | Hall | Deborah | Internal Medicine | Kansas City | 1 |
| 2 | Hallman | Greg | Urologist | Cape Girardeau | 1 |
| 2 | Harris | Robert | Pediatrician | Columbia | 10 |
| 2 | Haueisen | David C | Orthopedics | St. Louis | 1 |
| 2 | Hayes | Stanley | Rheumatology | Springfield | 1 |
| 2 | Hazen | Joseph | Ob/Gyn (Obstetrics & Gynecology) | Saint Peters | 10 |
| 2 | Hill | R David | Family Physician or General Practitioner | Pineville | 10 |
| 2 | Hoffmann | Leonard | Family Physician or General Practitioner | O'Fallon | 5 |
| 2 | Horwitz | Michael | Podiatrist | St. Louis | 1 |
| 2 | Hull | Darla | Family Physician or General Practitioner | Springfield | 10 |
| 2 | Hunze | Susan T | Ob/Gyn (Obstetrics & Gynecology) | Columbia | 6 |
| 2 | Jansen | James | General Surgeon | Washington | 2 |
| 2 | Kolaski | John | Dentist | Saint Louis | 7 |
| 2 | Krueger | Steven | Ob/Gyn (Obstetrics & Gynecology) | Kansas City | 10 |
| 2 | Kurtz | Karl | Kansas City | 4 | |
| 2 | Ladesich | James | Pulmonary | North Kansas City | 10 |
| 2 | Laferriere | Keith A | Plastic Cosmetic & Reconstructive Surgery | Springfield | 10 |
| 2 | Latz | Kevin | Orthopedics | Kansas City | 6 |
| 2 | Levy | Robert | Dentist | St. Louis | 9 |
| 2 | Librach | Stanley | Plastic Cosmetic & Reconstructive Surgery | St. Louis | 10 |
| 2 | Lord | Thomas | Family Physician or General Practitioner | Saint Charles | 10 |
| 2 | Lotsoff | David | Gastroenterologist | Chesterfield | 6 |
| 2 | Lozoff | Richard | Gastroenterologist | Lees Summit | 6 |
| 2 | Macgorman | Linda | Endocrinologist | Springfield | 10 |
| 2 | Mallick | Rafael | Psychiatrist | St. Peters | 1 |
| 2 | Masters | Edwin | Family Physician or General Practitioner | Sikeston | 10 |
| 2 | Mata | Velma E | Physician Assistant (PA) | Festus | 2 |
| 2 | McDonald | Martin | Family Physician or General Practitioner | Malden | 1 |
| 2 | McQuie | Ellen | Family Physician or General Practitioner | Columbia | 9 |
| Meiners | Zachary | Dentist | Independence | n/a | |
| Meredith | William | Ophthalmologist | Joplin | 10 | |
| 2 | Merken | Peter | Orthopedics | Saint Louis | 4 |
| 2 | Moore | John | Family Physician or General Practitioner | Wentzville | 7 |
| 2 | Morse | Kimberly | Gynecologist | Columbia | 6 |
| 2 | Muckerman | Richard | Ob/Gyn (Obstetrics & Gynecology) | Chesterfield | 1 |
| 2 | Myers | David | Family Physician or General Practitioner | Rolla | 2 |
| 2 | Negron | Ivonne | Gynecologist | Saint Louis | 9 |
| 2 | Nulton | Carnie | Internal Medicine | Kansas City | 10 |
| 2 | Ojascastro | Louis | Ob/Gyn (Obstetrics & Gynecology) | St. Louis | 7 |
| 2 | Olive | Paul | Orthopedic Surgery | Springfield | 2 |
| 2 | Omicioli | Valerie | Gynecologist | St Louis | 5 |
| 2 | Padda | Gupreet | Pain Management | St. Louis | 3 |
| 2 | Papagayo | Rolando | Dentist | Springfield | 7 |
| 2 | Parsons-Ruiz | Marthel E | Psychiatrist | Independence | 6 |
| 2 | Pearson | William | Ob/Gyn (Obstetrics & Gynecology) | Fenton | 5 |
| 2 | Pepose | Jay | Ophthalmologist | Chesterfield | 10 |
| 2 | Pierron | Robert | Orthopedics | Saint Charles | 10 |
| 2 | Powell | Lisa | Ob/Gyn (Obstetrics & Gynecology) | Springfield | 1 |
| 2 | Pratt | Timothy | Family Physician or General Practitioner | Kirkwood | 1 |
| 2 | Reining | Angela | Ob/Gyn (Obstetrics & Gynecology) | Saint Louis | 10 |
| 2 | Robson | David | Orthopedics | Saint Louis | 1 |
| 2 | Rotton | C Bruce | General Surgeon | Branson | 10 |
| Rutledge | Geoffrey | Family Physician or General Practitioner | Saint Louis | 10 | |
| 2 | Schatz | Heather | Veterinarian (animal doctor) | High Ridge | 10 |
| 2 | Schlachter | Jeffrey | Gastroenterologist | Lees Summit | 5 |
| 2 | Schmidt | Daniel | Family Physician or General Practitioner | Richland | 10 |
| Schuetz | Evelyne | Ob/Gyn (Obstetrics & Gynecology) | St. Charles | 8 | |
| 2 | Shitut | Ravi | Orthopedics | Saint Louis | 3 |
| 2 | Singh | Arjun | Family Physician or General Practitioner | St. Louis | 6 |
| 2 | Sloan | Jason | Gynecologist | Joplin | 5 |
| 2 | Smith | Brian | Family Physician or General Practitioner | Lake St. Louis | 10 |
| 2 | Smith | Brian | Pain Management | St Louis | 10 |
| 2 | Stewart | Jane | Family Physician or General Practitioner | Kansas City | 9 |
| 2 | Stinson | Matthew | Family Physician or General Practitioner | Springfield | 10 |
| 2 | Sturdevant | Robert | Pediatrician | Harrisonville | 10 |
| 2 | Stynowick | Gregory | Pain Management | Florissant | 1 |
| 2 | Sullivan DDS | Daniel | Dentist | St Louis | 3 |
| 2 | Swan | Jacqueline | Internal Medicine | St. Louis | 1 |
| 2 | Swango | John | Orthopedic Surgery | Springfield | 1 |
| 2 | Taeger | Ernst | Orthodontics | Florissant | 10 |
| 2 | Taormina | Marc | Gastroenterologist | Lees Summit | 10 |
| 2 | Teegarden | Jennifer | Internal Medicine | Overland Park | 1 |
| 2 | Torkelson | Richard | Neurology | Kansas City | 1 |
| 2 | Tsai | Linda | Ophthalmologist | Saint Louis | 1 |
| 2 | Tucker | David J | Family Physician or General Practitioner | St. Louis | 10 |
| 2 | Tyree | Thomas | Family Physician or General Practitioner | St. Charles | 8 |
| 2 | Verstraete | John C | Infectious Disease Specialist | Kansas City | 1 |
| 2 | Walde | Daniel | Dentist | Washington | 7 |
| 2 | Ward | Derrick | Allergist | Independence | 10 |
| 2 | Werley | Wendy | Dentist | Independence | 2 |
| 2 | Wester | William | Orthopedics | Springfield | 3 |
| 2 | Wiedner | John | Internal Medicine | St. Louis | 4 |
| 2 | Yap | Frederick | Internal Medicine | Sedalia | 4 |
|
Showing: Adams ~ Yap
|
Get here faster! drsc.md